Trends as of 31/12/1969 at 18:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 18:54. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 0.8 | 0.0 | 0.0 | WNW | 78 | -2.6 | 1022.6 | 0.0 |
| 5 minutes ago | 1.0 | 0.0 | 0.0 | WNW | 78 | -2.4 | 1022.7 | 0.0 |
| 10 minutes ago | 1.2 | 0.0 | 0.0 | WNW | 78 | -2.2 | 1022.7 | 0.0 |
| 15 minutes ago | 1.4 | 0.0 | 1.9 | WNW | 78 | -2.0 | 1022.8 | 0.0 |
| 20 minutes ago | 1.7 | 0.0 | 1.9 | WNW | 77 | -1.9 | 1022.7 | 0.0 |
| 30 minutes ago | 2.0 | 0.0 | 1.9 | WNW | 75 | -2.0 | 1022.7 | 0.0 |
| 45 minutes ago | 2.5 | 1.9 | 1.9 | WNW | 73 | -1.8 | 1022.5 | 0.0 |
| 60 minutes ago | 3.3 | 0.0 | 0.0 | WNW | 71 | -1.4 | 1022.4 | 0.0 |
| 75 minutes ago | 4.1 | 0.0 | 0.0 | WNW | 67 | -1.5 | 1022.0 | 0.0 |
| 90 minutes ago | 4.5 | 0.0 | 0.0 | WNW | 66 | -1.3 | 1021.9 | 0.0 |
| 105 minutes ago | 5.4 | 0.0 | 1.9 | W | 64 | -0.9 | 1021.6 | 0.0 |
| 120 minutes ago | 6.5 | 0.0 | 1.9 | WNW | 62 | -0.3 | 1021.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 31/12/1969 12:19 |
| Yest. | 0.2 mm | Week | 2.0 mm over last 7 days. |
| Month | 51.2 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 243.0 mm ( 60 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.4 °C at 13:16 | Max > 30 °C | 0 days |
| Yest. | 7.3 °C at 15:34 | Max > 25 °C | 0 days |
| Month | 22.1 °C on 06/11/2026 | Warmest day | 17.6 °C on 06/11/2026 |
| Year | 34.1 °C on 06/08/2026 | Warmest night | 14.4 °C on 06/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.6 °C at 07:26 | Min < 0 °C | 5 days |
| Yest. | 0.8 °C at 23:56 | Min < -15 °C | 0 days |
| Month | -3.3 °C on 01/11/2026 | Coldest day | 2.9 °C on 13/11/2026 |
| Year | -3.7 °C on 18/10/2026 | Coldest night | -1.6 °C on 13/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.9 mb at 00:11 | Today | -3.3 °C at 08:25 |
| Yest. | 1004.7 mb at 00:00 | Yest. | -1.1 °C at 23:28 |
| Month | 993.3 mb on 08/11/2026 | Month | -4.8 °C on 01/11/2026 |
| Year | 993.2 mb on 19/07/2026 | Year | -6.6 °C on 18/10/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.2 mm | Yest. | 0.2 mm |
| Month | 0.0 mm | Month | 51.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 425 W/m2 at 11:56 | Today | 0.7 index at 11:21 |
| Yest. | 309.0 W/m2 at 11:19 | Yest. | 0.5 index at 11:08 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h WNW at 11:22 | |
| Yest. | 22.5 km/h at 14:45 | |
| Month | 32.2 km/h on 07/11/2026 | |
| Year | 43.4 km/h on 23/10/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 km/h W at 14:40 | |
| Yest. | 7.8 km/h at 19:29 | |
| Month | 14.8 km/h on 05/11/2026 | |
| Year | 26.8 km/h on 23/10/2026 | |
| WIND RUN | ||
| Today | 31.57 km | |
| Month | 754.86 km | |
| Year | 7215.00 km | |