Trends as of 31/12/1969 at 19:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 19:54. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 19.0 | 0.0 | 0.0 | SSW | 79 | 15.3 | 1023.0 | 0.0 |
| 5 minutes ago | 19.1 | 0.0 | 0.0 | SSW | 79 | 15.4 | 1022.9 | 0.0 |
| 10 minutes ago | 19.3 | 0.0 | 0.0 | SSW | 78 | 15.3 | 1022.9 | 0.0 |
| 15 minutes ago | 19.4 | 0.0 | 0.0 | SSW | 78 | 15.4 | 1022.9 | 0.0 |
| 20 minutes ago | 19.5 | 0.0 | 0.0 | SSW | 78 | 15.5 | 1022.9 | 0.0 |
| 30 minutes ago | 19.7 | 0.0 | 0.0 | SSW | 77 | 15.5 | 1022.9 | 0.0 |
| 45 minutes ago | 19.9 | 0.0 | 0.0 | W | 75 | 15.3 | 1022.9 | 0.0 |
| 60 minutes ago | 20.2 | 1.9 | 5.6 | SW | 74 | 15.4 | 1023.0 | 0.0 |
| 75 minutes ago | 20.7 | 0.0 | 1.9 | S | 74 | 15.9 | 1022.9 | 0.0 |
| 90 minutes ago | 21.0 | 0.0 | 0.0 | SSW | 73 | 16.0 | 1022.9 | 0.0 |
| 105 minutes ago | 21.2 | 1.9 | 3.7 | SSW | 71 | 15.8 | 1022.8 | 0.0 |
| 120 minutes ago | 21.5 | 1.9 | 3.7 | W | 68 | 15.4 | 1022.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 31/12/1969 02:11 |
| Yest. | 0.0 mm | Week | 3.4 mm over last 7 days. |
| Month | 21.2 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 139.8 mm ( 31 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.1 °C at 15:00 | Max > 30 °C | 0 days |
| Yest. | 21.7 °C at 14:49 | Max > 25 °C | 0 days |
| Month | 24.6 °C on 01/09/2026 | Warmest day | 19.6 °C on 14/09/2026 |
| Year | 34.1 °C on 06/08/2026 | Warmest night | 17.6 °C on 05/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.6 °C at 02:47 | Min < 0 °C | 0 days |
| Yest. | 7.3 °C at 02:43 | Min < -15 °C | 0 days |
| Month | 2.9 °C on 09/09/2026 | Coldest day | 14.4 °C on 11/09/2026 |
| Year | 2.9 °C on 09/09/2026 | Coldest night | 9.0 °C on 12/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.6 mb at 17:06 | Today | 7.6 °C at 02:47 |
| Yest. | 1019.9 mb at 00:04 | Yest. | 7.3 °C at 02:43 |
| Month | 1005.3 mb on 14/09/2026 | Month | 2.9 °C on 09/09/2026 |
| Year | 993.2 mb on 19/07/2026 | Year | 2.9 °C on 09/09/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.8 mm | Today | 0.0 mm |
| Yest. | 2.5 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 21.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 860 W/m2 at 11:40 | Today | 4.1 index at 13:03 |
| Yest. | 773.0 W/m2 at 13:02 | Yest. | 3.6 index at 12:47 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h SSE at 14:32 | |
| Yest. | 11.3 km/h at 10:17 | |
| Month | 33.9 km/h on 03/09/2026 | |
| Year | 41.8 km/h on 04/08/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 km/h WSW at 12:02 | |
| Yest. | 7.9 km/h at 16:19 | |
| Month | 14.6 km/h on 11/09/2026 | |
| Year | 20.4 km/h on 19/07/2026 | |
| WIND RUN | ||
| Today | 36.94 km | |
| Month | 770.68 km | |
| Year | 3983.76 km | |